Moon City's 18th Draw : 27.11.2011
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | neno car | 871 | - | - | - |
| 1 | Fridge - 220ltr | 2111 | - | - | - |
| 2 | Color tv 21" | 1115 | - | - | - |
| 3 | woshing machine | 1179 | - | - | - |
| 4 | microvave oven | 1461 | - | - | - |
| 5 | microvave oven | 1496 | - | - | - |
| 6 | Nokia mobile | 1971 | - | - | - |
| 7 | Nokia mobile | 2365 | - | - | - |
| 8 | Nokia mobile | 2453 | - | - | - |
| 9 | Nokia mobile | 51 | - | - | - |
| 10 | Nokia mobile | 1822 | - | - | - |
| 11 | Nokia mobile | 2202 | - | - | - |
| 12 | Nokia mobile | 647 | - | - | - |
| 13 | Nokia mobile | 1303 | - | - | - |
| 14 | Nokia mobile | 1361 | - | - | - |
| 15 | Nokia mobile | 1616 | - | - | - |
| 16 | Mixture | 288 | - | - | - |
| 17 | Mixture | 1001 | - | - | - |
| 18 | Mixture | 330 | - | - | - |
| 19 | Mixture | 675 | - | - | - |
| 20 | Mixture | 2394 | - | - | - |
| 21 | Mixture | 604 | - | - | - |
| 22 | Mixture | 788 | - | - | - |
| 23 | Mixture | 1247 | - | - | - |
| 24 | Mixture | 257 | - | - | - |
| 25 | Mixture | 1850 | - | - | - |
| 26 | Celing FAn | 557 | - | - | - |
| 27 | Celing FAn | 619 | - | - | - |
| 28 | Celing FAn | 780 | - | - | - |
| 29 | Celing FAn | 793 | - | - | - |
| 30 | Celing FAn | 652 | - | - | - |
| 31 | Celing FAn | 1933 | - | - | - |
| 32 | Celing FAn | 1137 | - | - | - |
| 33 | Celing FAn | 62 | - | - | - |
| 34 | Celing FAn | 2163 | - | - | - |
| 35 | Celing FAn | 933 | - | - | - |
| 36 | sendvich tostar | 80 | - | - | - |
| 37 | sendvich tostar | 558 | - | - | - |
| 38 | sendvich tostar | 612 | - | - | - |
| 39 | sendvich tostar | 575 | - | - | - |
| 40 | sendvich tostar | 271 | - | - | - |
| 41 | sendvich tostar | 179 | - | - | - |
| 42 | sendvich tostar | 384 | - | - | - |
| 43 | sendvich tostar | 761 | - | - | - |
| 44 | sendvich tostar | 518 | - | - | - |
| 45 | sendvich tostar | 1845 | - | - | - |
| 46 | Kodak cemera | 543 | - | - | - |
| 47 | Kodak cemera | 1842 | - | - | - |
| 48 | Kodak cemera | 1454 | - | - | - |
| 49 | Kodak cemera | 1214 | - | - | - |
| 50 | Kodak cemera | 67 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.