Moon City's 16th Draw : 25.09.2010
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | GOLD SET | 308 | - | - | - |
| 1 | Fridge - 220ltr | 452 | - | - | - |
| 2 | Color tv 21" | 311 | - | - | - |
| 3 | woshing machine | 2247 | - | - | - |
| 4 | microvave oven | 1299 | - | - | - |
| 5 | microvave oven | 832 | - | - | - |
| 6 | Nokia mobile | 1570 | - | - | - |
| 7 | Nokia mobile | 2471 | - | - | - |
| 8 | Nokia mobile | 1877 | - | - | - |
| 9 | Nokia mobile | 1916 | - | - | - |
| 10 | Nokia mobile | 2276 | - | - | - |
| 11 | Nokia mobile | 305 | - | - | - |
| 12 | Nokia mobile | 116 | - | - | - |
| 13 | Nokia mobile | 884 | - | - | - |
| 14 | Nokia mobile | 2040 | - | - | - |
| 15 | Nokia mobile | 1191 | - | - | - |
| 16 | Mixture | 254 | - | - | - |
| 17 | Mixture | 2458 | - | - | - |
| 18 | Mixture | 1559 | - | - | - |
| 19 | Mixture | 1033 | - | - | - |
| 20 | Mixture | 781 | - | - | - |
| 21 | Mixture | 22 | - | - | - |
| 22 | Mixture | 2227 | - | - | - |
| 23 | Mixture | 1228 | - | - | - |
| 24 | Mixture | 234 | - | - | - |
| 25 | Mixture | 596 | - | - | - |
| 26 | Celing FAn | 20 | - | - | - |
| 27 | Celing FAn | 803 | - | - | - |
| 28 | Celing FAn | 1278 | - | - | - |
| 29 | Celing FAn | 1864 | - | - | - |
| 30 | Celing FAn | 346 | - | - | - |
| 31 | Celing FAn | 475 | - | - | - |
| 32 | Celing FAn | 928 | - | - | - |
| 33 | Celing FAn | 1757 | - | - | - |
| 34 | Celing FAn | 2310 | - | - | - |
| 35 | Celing FAn | 2083 | - | - | - |
| 36 | sendvich tostar | 129 | - | - | - |
| 37 | sendvich tostar | 894 | - | - | - |
| 38 | sendvich tostar | 2167 | - | - | - |
| 39 | sendvich tostar | 1377 | - | - | - |
| 40 | sendvich tostar | 1385 | - | - | - |
| 41 | sendvich tostar | 895 | - | - | - |
| 42 | sendvich tostar | 1815 | - | - | - |
| 43 | sendvich tostar | 2173 | - | - | - |
| 44 | sendvich tostar | 1381 | - | - | - |
| 45 | sendvich tostar | 9 | - | - | - |
| 46 | Kodak cemera | 38 | - | - | - |
| 47 | Kodak cemera | 1470 | - | - | - |
| 48 | Kodak cemera | 1571 | - | - | - |
| 49 | Kodak cemera | 683 | - | - | - |
| 50 | Kodak cemera | 2049 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.