Moon City's 2st Draw : 25.07.2010
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | Nano Car | 164 | - | - | - |
| 1 | Fridge - 220ltr | 2076 | - | - | - |
| 2 | Color tv 21" | 2273 | - | - | - |
| 3 | woshing machine | 76 | - | - | - |
| 4 | microvave oven | 1718 | - | - | - |
| 5 | microvave oven | 1397 | - | - | - |
| 6 | Nokia mobile | 2096 | - | - | - |
| 7 | Nokia mobile | 698 | - | - | - |
| 8 | Nokia mobile | 1040 | - | - | - |
| 9 | Nokia mobile | 270 | - | - | - |
| 10 | Nokia mobile | 1465 | - | - | - |
| 11 | Nokia mobile | 1802 | - | - | - |
| 12 | Nokia mobile | 27 | - | - | - |
| 13 | Nokia mobile | 1548 | - | - | - |
| 14 | Nokia mobile | 1703 | - | - | - |
| 15 | Nokia mobile | 773 | - | - | - |
| 16 | Mixture | 771 | - | - | - |
| 17 | Mixture | 276 | - | - | - |
| 18 | Mixture | 1226 | - | - | - |
| 19 | Mixture | 2245 | - | - | - |
| 20 | Mixture | 1136 | - | - | - |
| 21 | Mixture | 2001 | - | - | - |
| 22 | Mixture | 1078 | - | - | - |
| 23 | Mixture | 1540 | - | - | - |
| 24 | Mixture | 1923 | - | - | - |
| 25 | Mixture | 624 | - | - | - |
| 26 | Celing FAn | 605 | - | - | - |
| 27 | Celing FAn | 1519 | - | - | - |
| 28 | Celing FAn | 711 | - | - | - |
| 29 | Celing FAn | 1904 | - | - | - |
| 30 | Celing FAn | 1910 | - | - | - |
| 31 | Celing FAn | 776 | - | - | - |
| 32 | Celing FAn | 2312 | - | - | - |
| 33 | Celing FAn | 236 | - | - | - |
| 34 | Celing FAn | 344 | - | - | - |
| 35 | Celing FAn | 1601 | - | - | - |
| 36 | sendvich tostar | 1745 | - | - | - |
| 37 | sendvich tostar | 1632 | - | - | - |
| 38 | sendvich tostar | 1979 | - | - | - |
| 39 | sendvich tostar | 210 | - | - | - |
| 40 | sendvich tostar | 2283 | - | - | - |
| 41 | sendvich tostar | 2445 | - | - | - |
| 42 | sendvich tostar | 2166 | - | - | - |
| 43 | sendvich tostar | 1651 | - | - | - |
| 44 | sendvich tostar | 2327 | - | - | - |
| 45 | sendvich tostar | 1639 | - | - | - |
| 46 | Kodak cemera | 2277 | - | - | - |
| 47 | Kodak cemera | 1539 | - | - | - |
| 48 | Kodak cemera | 799 | - | - | - |
| 49 | Kodak cemera | 147 | - | - | - |
| 50 | Kodak cemera | 1236 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.