Moon City's 19th Draw : 24.12.2011
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | GOLD SET | 1938 | - | - | - |
| 1 | Fridge - 220ltr | 644 | - | - | - |
| 2 | Color tv 21" | 1582 | - | - | - |
| 3 | woshing machine | 2012 | - | - | - |
| 4 | microvave oven | 1042 | - | - | - |
| 5 | microvave oven | 1983 | - | - | - |
| 6 | Nokia mobile | 677 | - | - | - |
| 7 | Nokia mobile | 1921 | - | - | - |
| 8 | Nokia mobile | 1516 | - | - | - |
| 9 | Nokia mobile | 2141 | - | - | - |
| 10 | Nokia mobile | 338 | - | - | - |
| 11 | Nokia mobile | 2124 | - | - | - |
| 12 | Nokia mobile | 1144 | - | - | - |
| 13 | Nokia mobile | 867 | - | - | - |
| 14 | Nokia mobile | 1899 | - | - | - |
| 15 | Nokia mobile | 2454 | - | - | - |
| 16 | Mixture | 2108 | - | - | - |
| 17 | Mixture | 748 | - | - | - |
| 18 | Mixture | 1557 | - | - | - |
| 19 | Mixture | 1358 | - | - | - |
| 20 | Mixture | 1372 | - | - | - |
| 21 | Mixture | 1562 | - | - | - |
| 22 | Mixture | 2299 | - | - | - |
| 23 | Mixture | 2449 | - | - | - |
| 24 | Mixture | 2412 | - | - | - |
| 25 | Mixture | 418 | - | - | - |
| 26 | Celing FAn | 1490 | - | - | - |
| 27 | Celing FAn | 1256 | - | - | - |
| 28 | Celing FAn | 684 | - | - | - |
| 29 | Celing FAn | 2478 | - | - | - |
| 30 | Celing FAn | 2400 | - | - | - |
| 31 | Celing FAn | 2464 | - | - | - |
| 32 | Celing FAn | 2243 | - | - | - |
| 33 | Celing FAn | 1104 | - | - | - |
| 34 | Celing FAn | 372 | - | - | - |
| 35 | Celing FAn | 1551 | - | - | - |
| 36 | sendvich tostar | 2231 | - | - | - |
| 37 | sendvich tostar | 2494 | - | - | - |
| 38 | sendvich tostar | 2280 | - | - | - |
| 39 | sendvich tostar | 1090 | - | - | - |
| 40 | sendvich tostar | 2278 | - | - | - |
| 41 | sendvich tostar | 930 | - | - | - |
| 42 | sendvich tostar | 336 | - | - | - |
| 43 | sendvich tostar | 1414 | - | - | - |
| 44 | sendvich tostar | 1708 | - | - | - |
| 45 | sendvich tostar | 969 | - | - | - |
| 46 | Kodak cemera | 1441 | - | - | - |
| 47 | Kodak cemera | 250 | - | - | - |
| 48 | Kodak cemera | 997 | - | - | - |
| 49 | Kodak cemera | 2223 | - | - | - |
| 50 | Kodak cemera | 1830 | - | - | - |
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.