Moon City's 7th Draw : 23.12.2010
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | Maruti 800 | 69 | - | - | - |
| 1 | Fridge - 220ltr | 1434 | - | - | - |
| 2 | Color tv 21" | 660 | - | - | - |
| 3 | woshing machine | 431 | - | - | - |
| 4 | microvave oven | 1944 | - | - | - |
| 5 | microvave oven | 2450 | - | - | - |
| 6 | Nokia mobile | 2421 | - | - | - |
| 7 | Nokia mobile | 2425 | - | - | - |
| 8 | Nokia mobile | 167 | - | - | - |
| 9 | Nokia mobile | 1205 | - | - | - |
| 10 | Nokia mobile | 1363 | - | - | - |
| 11 | Nokia mobile | 2171 | - | - | - |
| 12 | Nokia mobile | 219 | - | - | - |
| 13 | Nokia mobile | 148 | - | - | - |
| 14 | Nokia mobile | 636 | - | - | - |
| 15 | Nokia mobile | 78 | - | - | - |
| 16 | Mixture | 1553 | - | - | - |
| 17 | Mixture | 1584 | - | - | - |
| 18 | Mixture | 1985 | - | - | - |
| 19 | Mixture | 366 | - | - | - |
| 20 | Mixture | 1526 | - | - | - |
| 21 | Mixture | 726 | - | - | - |
| 22 | Mixture | 1412 | - | - | - |
| 23 | Mixture | 2067 | - | - | - |
| 24 | Mixture | 855 | - | - | - |
| 25 | Mixture | 2348 | - | - | - |
| 26 | Celing FAn | 597 | - | - | - |
| 27 | Celing FAn | 987 | - | - | - |
| 28 | Celing FAn | 331 | - | - | - |
| 29 | Celing FAn | 2226 | - | - | - |
| 30 | Celing FAn | 388 | - | - | - |
| 31 | Celing FAn | 2074 | - | - | - |
| 32 | Celing FAn | 1499 | - | - | - |
| 33 | Celing FAn | 1574 | - | - | - |
| 34 | Celing FAn | 2491 | - | - | - |
| 35 | Celing FAn | 2117 | - | - | - |
| 36 | sendvich tostar | 1468 | - | - | - |
| 37 | sendvich tostar | 2073 | - | - | - |
| 38 | sendvich tostar | 1935 | - | - | - |
| 39 | sendvich tostar | 990 | - | - | - |
| 40 | sendvich tostar | 60 | - | - | - |
| 41 | sendvich tostar | 1069 | - | - | - |
| 42 | sendvich tostar | 115 | - | - | - |
| 43 | sendvich tostar | 1344 | - | - | - |
| 44 | sendvich tostar | 796 | - | - | - |
| 45 | sendvich tostar | 2197 | - | - | - |
| 46 | Kodak cemera | 197 | - | - | - |
| 47 | Kodak cemera | 1743 | - | - | - |
| 48 | Kodak cemera | 1093 | - | - | - |
| 49 | Kodak cemera | 1457 | - | - | - |
| 50 | Kodak cemera | 31 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.