Moon City's 8th Draw : 22.01.2011
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | nano car | 885 | - | - | - |
| 1 | Fridge - 220ltr | 2319 | - | - | - |
| 2 | Color tv 21" | 2461 | - | - | - |
| 3 | woshing machine | 3 | - | - | - |
| 4 | microvave oven | 356 | - | - | - |
| 5 | microvave oven | 710 | - | - | - |
| 6 | Nokia mobile | 1990 | - | - | - |
| 7 | Nokia mobile | 412 | - | - | - |
| 8 | Nokia mobile | 701 | - | - | - |
| 9 | Nokia mobile | 1511 | - | - | - |
| 10 | Nokia mobile | 517 | - | - | - |
| 11 | Nokia mobile | 1888 | - | - | - |
| 12 | Nokia mobile | 89 | - | - | - |
| 13 | Nokia mobile | 71 | - | - | - |
| 14 | Nokia mobile | 2455 | - | - | - |
| 15 | Nokia mobile | 2131 | - | - | - |
| 16 | Mixture | 2198 | - | - | - |
| 17 | Mixture | 1580 | - | - | - |
| 18 | Mixture | 2499 | - | - | - |
| 19 | Mixture | 1763 | - | - | - |
| 20 | Mixture | 1383 | - | - | - |
| 21 | Mixture | 1956 | - | - | - |
| 22 | Mixture | 1356 | - | - | - |
| 23 | Mixture | 814 | - | - | - |
| 24 | Mixture | 410 | - | - | - |
| 25 | Mixture | 1818 | - | - | - |
| 26 | Celing FAn | 890 | - | - | - |
| 27 | Celing FAn | 1204 | - | - | - |
| 28 | Celing FAn | 801 | - | - | - |
| 29 | Celing FAn | 1670 | - | - | - |
| 30 | Celing FAn | 456 | - | - | - |
| 31 | Celing FAn | 404 | - | - | - |
| 32 | Celing FAn | 202 | - | - | - |
| 33 | Celing FAn | 2102 | - | - | - |
| 34 | Celing FAn | 1633 | - | - | - |
| 35 | Celing FAn | 2208 | - | - | - |
| 36 | sendvich tostar | 1876 | - | - | - |
| 37 | sendvich tostar | 1054 | - | - | - |
| 38 | sendvich tostar | 1089 | - | - | - |
| 39 | sendvich tostar | 1326 | - | - | - |
| 40 | sendvich tostar | 713 | - | - | - |
| 41 | sendvich tostar | 1487 | - | - | - |
| 42 | sendvich tostar | 1794 | - | - | - |
| 43 | sendvich tostar | 904 | - | - | - |
| 44 | sendvich tostar | 1004 | - | - | - |
| 45 | sendvich tostar | 460 | - | - | - |
| 46 | Kodak cemera | 1648 | - | - | - |
| 47 | Kodak cemera | 1555 | - | - | - |
| 48 | Kodak cemera | 268 | - | - | - |
| 49 | Kodak cemera | 66 | - | - | - |
| 50 | Kodak cemera | 490 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.