Moon City's 14th Draw : 17.07.2010
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | Maruti 800 | 2480 | - | - | - |
| 1 | Fridge - 220ltr | 1962 | - | - | - |
| 2 | Color tv 21" | 2261 | - | - | - |
| 3 | woshing machine | 937 | - | - | - |
| 4 | microvave oven | 329 | - | - | - |
| 5 | microvave oven | 1359 | - | - | - |
| 6 | Nokia mobile | 1469 | - | - | - |
| 7 | Nokia mobile | 1332 | - | - | - |
| 8 | Nokia mobile | 869 | - | - | - |
| 9 | Nokia mobile | 162 | - | - | - |
| 10 | Nokia mobile | 1047 | - | - | - |
| 11 | Nokia mobile | 2045 | - | - | - |
| 12 | Nokia mobile | 144 | - | - | - |
| 13 | Nokia mobile | 555 | - | - | - |
| 14 | Nokia mobile | 547 | - | - | - |
| 15 | Nokia mobile | 1800 | - | - | - |
| 16 | Mixture | 962 | - | - | - |
| 17 | Mixture | 1624 | - | - | - |
| 18 | Mixture | 747 | - | - | - |
| 19 | Mixture | 2063 | - | - | - |
| 20 | Mixture | 1547 | - | - | - |
| 21 | Mixture | 1039 | - | - | - |
| 22 | Mixture | 1697 | - | - | - |
| 23 | Mixture | 2263 | - | - | - |
| 24 | Mixture | 1006 | - | - | - |
| 25 | Mixture | 2084 | - | - | - |
| 26 | Celing FAn | 87 | - | - | - |
| 27 | Celing FAn | 1966 | - | - | - |
| 28 | Celing FAn | 1403 | - | - | - |
| 29 | Celing FAn | 646 | - | - | - |
| 30 | Celing FAn | 767 | - | - | - |
| 31 | Celing FAn | 941 | - | - | - |
| 32 | Celing FAn | 692 | - | - | - |
| 33 | Celing FAn | 1767 | - | - | - |
| 34 | Celing FAn | 1234 | - | - | - |
| 35 | Celing FAn | 2030 | - | - | - |
| 36 | sendvich tostar | 141 | - | - | - |
| 37 | sendvich tostar | 2075 | - | - | - |
| 38 | sendvich tostar | 1141 | - | - | - |
| 39 | sendvich tostar | 1453 | - | - | - |
| 40 | sendvich tostar | 600 | - | - | - |
| 41 | sendvich tostar | 1156 | - | - | - |
| 42 | sendvich tostar | 1058 | - | - | - |
| 43 | sendvich tostar | 474 | - | - | - |
| 44 | sendvich tostar | 1337 | - | - | - |
| 45 | sendvich tostar | 444 | - | - | - |
| 46 | Kodak cemera | 1052 | - | - | - |
| 47 | Kodak cemera | 328 | - | - | - |
| 48 | Kodak cemera | 1378 | - | - | - |
| 49 | Kodak cemera | 1135 | - | - | - |
| 50 | Kodak cemera | 1589 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.