Moon City's 13th Draw :19.06.2011
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | GOLD SET | 2249 | - | - | - |
| 1 | FRIEDGE 220 LT | 107 | - | - | - |
| 2 | COLOR TV | 157 | - | - | - |
| 3 | WOSHING MACHINE | 1698 | - | - | - |
| 4 | MICROVEV OVAN | 924 | - | - | - |
| 5 | MICROVEV OVAN | 395 | - | - | - |
| 6 | Nokia mobile | 301 | - | - | - |
| 7 | Nokia mobile | 2184 | - | - | - |
| 8 | Nokia mobile | 697 | - | - | - |
| 9 | Nokia mobile | 1688 | - | - | - |
| 10 | Nokia mobile | 2321 | - | - | - |
| 11 | Nokia mobile | 631 | - | - | - |
| 12 | Nokia mobile | 1109 | - | - | - |
| 13 | Nokia mobile | 2463 | - | - | - |
| 14 | Nokia mobile | 2477 | - | - | - |
| 15 | Nokia mobile | 1732 | - | - | - |
| 16 | Mixture | 1686 | - | - | - |
| 17 | Mixture | 906 | - | - | - |
| 18 | Mixture | 229 | - | - | - |
| 19 | Mixture | 458 | - | - | - |
| 20 | Mixture | 1157 | - | - | - |
| 21 | Mixture | 2325 | - | - | - |
| 22 | Mixture | 1306 | - | - | - |
| 23 | Mixture | 2467 | - | - | - |
| 24 | Mixture | 189 | - | - | - |
| 25 | Mixture | 473 | - | - | - |
| 26 | Celing FAn | 2026 | - | - | - |
| 27 | Celing FAn | 621 | - | - | - |
| 28 | Celing FAn | 462 | - | - | - |
| 29 | Celing FAn | 218 | - | - | - |
| 30 | Celing FAn | 847 | - | - | - |
| 31 | Celing FAn | 755 | - | - | - |
| 32 | Celing FAn | 2271 | - | - | - |
| 33 | Celing FAn | 865 | - | - | - |
| 34 | Celing FAn | 155 | - | - | - |
| 35 | Celing FAn | 1629 | - | - | - |
| 36 | sendvich tostar | 2115 | - | - | - |
| 37 | sendvich tostar | 1121 | - | - | - |
| 38 | sendvich tostar | 1676 | - | - | - |
| 39 | sendvich tostar | 1028 | - | - | - |
| 40 | sendvich tostar | 818 | - | - | - |
| 41 | sendvich tostar | 614 | - | - | - |
| 42 | sendvich tostar | 1041 | - | - | - |
| 43 | sendvich tostar | 1413 | - | - | - |
| 44 | sendvich tostar | 398 | - | - | - |
| 45 | sendvich tostar | 345 | - | - | - |
| 46 | Kodak cemera | 138 | - | - | - |
| 47 | Kodak cemera | 1230 | - | - | - |
| 48 | Kodak cemera | 1327 | - | - | - |
| 49 | Kodak cemera | 707 | - | - | - |
| 50 | Kodak cemera | 2285 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.