Moon City's 1st Draw : 20.06.2010
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | Maruti 800 | 127 | - | - | - |
| 1 | Fridge - 220ltr | 2046 | - | - | - |
| 2 | Color tv 21" | 742 | - | - | - |
| 3 | woshing machine | 448 | - | - | - |
| 4 | microvave oven | 1680 | - | - | - |
| 5 | microvave oven | 1992 | - | - | - |
| 6 | Nokia mobile | 1947 | - | - | - |
| 7 | Nokia mobile | 252 | - | - | - |
| 8 | Nokia mobile | 696 | - | - | - |
| 9 | Nokia mobile | 2088 | - | - | - |
| 10 | Nokia mobile | 2164 | - | - | - |
| 11 | Nokia mobile | 2266 | - | - | - |
| 12 | Nokia mobile | 435 | - | - | - |
| 13 | Nokia mobile | 2078 | - | - | - |
| 14 | Nokia mobile | 2423 | - | - | - |
| 15 | Nokia mobile | 1986 | - | - | - |
| 16 | Mixture | 2435 | - | - | - |
| 17 | Mixture | 1973 | - | - | - |
| 18 | Mixture | 308 | - | - | - |
| 19 | Mixture | 1894 | - | - | - |
| 20 | Mixture | 702 | - | - | - |
| 21 | Mixture | 1937 | - | - | - |
| 22 | Mixture | 1330 | - | - | - |
| 23 | Mixture | 2214 | - | - | - |
| 24 | Mixture | 488 | - | - | - |
| 25 | Mixture | 1139 | - | - | - |
| 26 | Celing FAn | 2413 | - | - | - |
| 27 | Celing FAn | 2479 | - | - | - |
| 28 | Celing FAn | 2189 | - | - | - |
| 29 | Celing FAn | 831 | - | - | - |
| 30 | Celing FAn | 2334 | - | - | - |
| 31 | Celing FAn | 859 | - | - | - |
| 32 | Celing FAn | 314 | - | - | - |
| 33 | Celing FAn | 1312 | - | - | - |
| 34 | Celing FAn | 2353 | - | - | - |
| 35 | Celing FAn | 2483 | - | - | - |
| 36 | sendvich tostar | 1507 | - | - | - |
| 37 | sendvich tostar | 1010 | - | - | - |
| 38 | sendvich tostar | 1901 | - | - | - |
| 39 | sendvich tostar | 857 | - | - | - |
| 40 | sendvich tostar | 1762 | - | - | - |
| 41 | sendvich tostar | 2368 | - | - | - |
| 42 | sendvich tostar | 2123 | - | - | - |
| 43 | sendvich tostar | 1034 | - | - | - |
| 44 | sendvich tostar | 1625 | - | - | - |
| 45 | sendvich tostar | 1685 | - | - | - |
| 46 | Kodak cemera | 954 | - | - | - |
| 47 | Kodak cemera | 45 | - | - | - |
| 48 | Kodak cemera | 1598 | - | - | - |
| 49 | Kodak cemera | 2218 | - | - | - |
| 50 | Kodak cemera | 956 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.