Moon City's 9th Draw : 20.02.2011
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | gold set | 186 | - | - | - |
| 1 | FRIEDGE 220 LT | 1336 | - | - | - |
| 2 | COLOR TV | 1885 | - | - | - |
| 3 | WOSHING MACHINE | 1556 | - | - | - |
| 4 | MICROVEV OVAN | 1722 | - | - | - |
| 5 | MICROVEV OVAN | 1429 | - | - | - |
| 6 | Nokia mobile | 1387 | - | - | - |
| 7 | Nokia mobile | 665 | - | - | - |
| 8 | Nokia mobile | 2462 | - | - | - |
| 9 | Nokia mobile | 75 | - | - | - |
| 10 | Nokia mobile | 2410 | - | - | - |
| 11 | Nokia mobile | 2291 | - | - | - |
| 12 | Nokia mobile | 2035 | - | - | - |
| 13 | Nokia mobile | 442 | - | - | - |
| 14 | Nokia mobile | 878 | - | - | - |
| 15 | Nokia mobile | 812 | - | - | - |
| 16 | Mixture | 1072 | - | - | - |
| 17 | Mixture | 1315 | - | - | - |
| 18 | Mixture | 841 | - | - | - |
| 19 | Mixture | 731 | - | - | - |
| 20 | Mixture | 77 | - | - | - |
| 21 | Mixture | 1404 | - | - | - |
| 22 | Mixture | 2418 | - | - | - |
| 23 | Mixture | 1386 | - | - | - |
| 24 | Mixture | 703 | - | - | - |
| 25 | Mixture | 2468 | - | - | - |
| 26 | Celing FAn | 1313 | - | - | - |
| 27 | Celing FAn | 2118 | - | - | - |
| 28 | Celing FAn | 816 | - | - | - |
| 29 | Celing FAn | 1163 | - | - | - |
| 30 | Celing FAn | 2333 | - | - | - |
| 31 | Celing FAn | 563 | - | - | - |
| 32 | Celing FAn | 1119 | - | - | - |
| 33 | Celing FAn | 1831 | - | - | - |
| 34 | Celing FAn | 216 | - | - | - |
| 35 | Celing FAn | 2094 | - | - | - |
| 36 | sendvich tostar | 1866 | - | - | - |
| 37 | sendvich tostar | 1170 | - | - | - |
| 38 | sendvich tostar | 2048 | - | - | - |
| 39 | sendvich tostar | 787 | - | - | - |
| 40 | sendvich tostar | 35 | - | - | - |
| 41 | sendvich tostar | 281 | - | - | - |
| 42 | sendvich tostar | 1851 | - | - | - |
| 43 | sendvich tostar | 1566 | - | - | - |
| 44 | sendvich tostar | 1948 | - | - | - |
| 45 | sendvich tostar | 2119 | - | - | - |
| 46 | Kodak cemera | 2143 | - | - | - |
| 47 | Kodak cemera | 715 | - | - | - |
| 48 | Kodak cemera | 2068 | - | - | - |
| 49 | Kodak cemera | 1684 | - | - | - |
| 50 | Kodak cemera | 1245 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.