Moon City's 10th Draw : 18.03.2011
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | MARUTI ALTO | 2435 | - | - | - |
| 1 | FRIEDGE 220 LT | 1527 | - | - | - |
| 2 | COLOR TV | 2308 | - | - | - |
| 3 | WOSHING MACHINE | 822 | - | - | - |
| 4 | MICROVEV OVAN | 1008 | - | - | - |
| 5 | MICROVEV OVAN | 2061 | - | - | - |
| 6 | Nokia mobile | 668 | - | - | - |
| 7 | Nokia mobile | 791 | - | - | - |
| 8 | Nokia mobile | 1706 | - | - | - |
| 9 | Nokia mobile | 2432 | - | - | - |
| 10 | Nokia mobile | 1146 | - | - | - |
| 11 | Nokia mobile | 1823 | - | - | - |
| 12 | Nokia mobile | 552 | - | - | - |
| 13 | Nokia mobile | 291 | - | - | - |
| 14 | Nokia mobile | 1816 | - | - | - |
| 15 | Nokia mobile | 634 | - | - | - |
| 16 | Mixture | 1373 | - | - | - |
| 17 | Mixture | 2015 | - | - | - |
| 18 | Mixture | 367 | - | - | - |
| 19 | Mixture | 1659 | - | - | - |
| 20 | Mixture | 1196 | - | - | - |
| 21 | Mixture | 333 | - | - | - |
| 22 | Mixture | 1968 | - | - | - |
| 23 | Mixture | 2259 | - | - | - |
| 24 | Mixture | 1552 | - | - | - |
| 25 | Mixture | 1710 | - | - | - |
| 26 | Celing FAn | 1193 | - | - | - |
| 27 | Celing FAn | 2305 | - | - | - |
| 28 | Celing FAn | 2376 | - | - | - |
| 29 | Celing FAn | 738 | - | - | - |
| 30 | Celing FAn | 564 | - | - | - |
| 31 | Celing FAn | 2344 | - | - | - |
| 32 | Celing FAn | 2481 | - | - | - |
| 33 | Celing FAn | 2065 | - | - | - |
| 34 | Celing FAn | 1878 | - | - | - |
| 35 | Celing FAn | 784 | - | - | - |
| 36 | sendvich tostar | 815 | - | - | - |
| 37 | sendvich tostar | 1188 | - | - | - |
| 38 | sendvich tostar | 46 | - | - | - |
| 39 | sendvich tostar | 2186 | - | - | - |
| 40 | sendvich tostar | 2493 | - | - | - |
| 41 | sendvich tostar | 2059 | - | - | - |
| 42 | sendvich tostar | 1045 | - | - | - |
| 43 | sendvich tostar | 1316 | - | - | - |
| 44 | sendvich tostar | 1714 | - | - | - |
| 45 | sendvich tostar | 1018 | - | - | - |
| 46 | Kodak cemera | 2031 | - | - | - |
| 47 | Kodak cemera | 1693 | - | - | - |
| 48 | Kodak cemera | 2020 | - | - | - |
| 49 | Kodak cemera | 2081 | - | - | - |
| 50 | Kodak cemera | 1750 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.