Moon City's 5th Draw : 17.10.2010
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | nano car | 2086 | - | - | - |
| 1 | Fridge - 220ltr | 174 | - | - | - |
| 2 | Color tv 21" | 1892 | - | - | - |
| 3 | woshing machine | 1883 | - | - | - |
| 4 | microvave oven | 628 | - | - | - |
| 5 | microvave oven | 2251 | - | - | - |
| 6 | Nokia mobile | 2484 | - | - | - |
| 7 | Nokia mobile | 2158 | - | - | - |
| 8 | Nokia mobile | 2460 | - | - | - |
| 9 | Nokia mobile | 421 | - | - | - |
| 10 | Nokia mobile | 392 | - | - | - |
| 11 | Nokia mobile | 193 | - | - | - |
| 12 | Nokia mobile | 728 | - | - | - |
| 13 | Nokia mobile | 5 | - | - | - |
| 14 | Nokia mobile | 1172 | - | - | - |
| 15 | Nokia mobile | 170 | - | - | - |
| 16 | Mixture | 477 | - | - | - |
| 17 | Mixture | 1636 | - | - | - |
| 18 | Mixture | 1720 | - | - | - |
| 19 | Mixture | 1501 | - | - | - |
| 20 | Mixture | 2062 | - | - | - |
| 21 | Mixture | 1558 | - | - | - |
| 22 | Mixture | 795 | - | - | - |
| 23 | Mixture | 354 | - | - | - |
| 24 | Mixture | 335 | - | - | - |
| 25 | Mixture | 2005 | - | - | - |
| 26 | Celing FAn | 1498 | - | - | - |
| 27 | Celing FAn | 1088 | - | - | - |
| 28 | Celing FAn | 1529 | - | - | - |
| 29 | Celing FAn | 582 | - | - | - |
| 30 | Celing FAn | 1914 | - | - | - |
| 31 | Celing FAn | 1164 | - | - | - |
| 32 | Celing FAn | 982 | - | - | - |
| 33 | Celing FAn | 190 | - | - | - |
| 34 | Celing FAn | 2416 | - | - | - |
| 35 | Celing FAn | 813 | - | - | - |
| 36 | sendvich tostar | 1677 | - | - | - |
| 37 | sendvich tostar | 1376 | - | - | - |
| 38 | sendvich tostar | 1482 | - | - | - |
| 39 | sendvich tostar | 1960 | - | - | - |
| 40 | sendvich tostar | 1480 | - | - | - |
| 41 | sendvich tostar | 836 | - | - | - |
| 42 | sendvich tostar | 1716 | - | - | - |
| 43 | sendvich tostar | 608 | - | - | - |
| 44 | sendvich tostar | 648 | - | - | - |
| 45 | sendvich tostar | 2267 | - | - | - |
| 46 | Kodak cemera | 919 | - | - | - |
| 47 | Kodak cemera | 1452 | - | - | - |
| 48 | Kodak cemera | 1711 | - | - | - |
| 49 | Kodak cemera | 2155 | - | - | - |
| 50 | Kodak cemera | 377 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.