Moon City's 11th Draw : 17.04.2011
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | SPLENDER+ | 176 | - | - | - |
| 1 | FRIEDGE 220 LT | 914 | - | - | - |
| 2 | COLOR TV | 2443 | - | - | - |
| 3 | WOSHING MACHINE | 352 | - | - | - |
| 4 | MICROVEV OVAN | 1682 | - | - | - |
| 5 | MICROVEV OVAN | 1707 | - | - | - |
| 6 | Nokia mobile | 1545 | - | - | - |
| 7 | Nokia mobile | 2213 | - | - | - |
| 8 | Nokia mobile | 870 | - | - | - |
| 9 | Nokia mobile | 299 | - | - | - |
| 10 | Nokia mobile | 7 | - | - | - |
| 11 | Nokia mobile | 2122 | - | - | - |
| 12 | Nokia mobile | 897 | - | - | - |
| 13 | Nokia mobile | 946 | - | - | - |
| 14 | Nokia mobile | 1270 | - | - | - |
| 15 | Nokia mobile | 232 | - | - | - |
| 16 | Mixture | 860 | - | - | - |
| 17 | Mixture | 1466 | - | - | - |
| 18 | Mixture | 1701 | - | - | - |
| 19 | Mixture | 516 | - | - | - |
| 20 | Mixture | 2257 | - | - | - |
| 21 | Mixture | 1617 | - | - | - |
| 22 | Mixture | 1974 | - | - | - |
| 23 | Mixture | 785 | - | - | - |
| 24 | Mixture | 1335 | - | - | - |
| 25 | Mixture | 2043 | - | - | - |
| 26 | Celing FAn | 1317 | - | - | - |
| 27 | Celing FAn | 2290 | - | - | - |
| 28 | Celing FAn | 1070 | - | - | - |
| 29 | Celing FAn | 955 | - | - | - |
| 30 | Celing FAn | 920 | - | - | - |
| 31 | Celing FAn | 1117 | - | - | - |
| 32 | Celing FAn | 160 | - | - | - |
| 33 | Celing FAn | 2033 | - | - | - |
| 34 | Celing FAn | 1738 | - | - | - |
| 35 | Celing FAn | 1467 | - | - | - |
| 36 | sendvich tostar | 1919 | - | - | - |
| 37 | sendvich tostar | 1268 | - | - | - |
| 38 | sendvich tostar | 379 | - | - | - |
| 39 | sendvich tostar | 609 | - | - | - |
| 40 | sendvich tostar | 2414 | - | - | - |
| 41 | sendvich tostar | 2181 | - | - | - |
| 42 | sendvich tostar | 225 | - | - | - |
| 43 | sendvich tostar | 278 | - | - | - |
| 44 | sendvich tostar | 630 | - | - | - |
| 45 | sendvich tostar | 2248 | - | - | - |
| 46 | Kodak cemera | 1338 | - | - | - |
| 47 | Kodak cemera | 2371 | - | - | - |
| 48 | Kodak cemera | 1561 | - | - | - |
| 49 | Kodak cemera | 2200 | - | - | - |
| 50 | Kodak cemera | 414 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.