Moon City's 17th Draw : 16.10.2011
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | MARUTI 800 | 72 | - | - | - |
| 1 | Fridge - 220ltr | 1418 | - | - | - |
| 2 | Color tv 21" | 43 | - | - | - |
| 3 | woshing machine | 1126 | - | - | - |
| 4 | microvave oven | 720 | - | - | - |
| 5 | microvave oven | 1649 | - | - | - |
| 6 | Nokia mobile | 2500 | - | - | - |
| 7 | Nokia mobile | 251 | - | - | - |
| 8 | Nokia mobile | 1022 | - | - | - |
| 9 | Nokia mobile | 1758 | - | - | - |
| 10 | Nokia mobile | 1287 | - | - | - |
| 11 | Nokia mobile | 1015 | - | - | - |
| 12 | Nokia mobile | 40 | - | - | - |
| 13 | Nokia mobile | 1727 | - | - | - |
| 14 | Nokia mobile | 2201 | - | - | - |
| 15 | Nokia mobile | 463 | - | - | - |
| 16 | Mixture | 351 | - | - | - |
| 17 | Mixture | 1970 | - | - | - |
| 18 | Mixture | 823 | - | - | - |
| 19 | Mixture | 1597 | - | - | - |
| 20 | Mixture | 2387 | - | - | - |
| 21 | Mixture | 1522 | - | - | - |
| 22 | Mixture | 1002 | - | - | - |
| 23 | Mixture | 72 | - | - | - |
| 24 | Mixture | 2116 | - | - | - |
| 25 | Mixture | 242 | - | - | - |
| 26 | Celing FAn | 1217 | - | - | - |
| 27 | Celing FAn | 1725 | - | - | - |
| 28 | Celing FAn | 207 | - | - | - |
| 29 | Celing FAn | 1640 | - | - | - |
| 30 | Celing FAn | 1212 | - | - | - |
| 31 | Celing FAn | 1296 | - | - | - |
| 32 | Celing FAn | 947 | - | - | - |
| 33 | Celing FAn | 156 | - | - | - |
| 34 | Celing FAn | 1105 | - | - | - |
| 35 | Celing FAn | 888 | - | - | - |
| 36 | sendvich tostar | 90 | - | - | - |
| 37 | sendvich tostar | 1533 | - | - | - |
| 38 | sendvich tostar | 1320 | - | - | - |
| 39 | sendvich tostar | 589 | - | - | - |
| 40 | sendvich tostar | 2429 | - | - | - |
| 41 | sendvich tostar | 486 | - | - | - |
| 42 | sendvich tostar | 433 | - | - | - |
| 43 | sendvich tostar | 309 | - | - | - |
| 44 | sendvich tostar | 2144 | - | - | - |
| 45 | sendvich tostar | 2159 | - | - | - |
| 46 | Kodak cemera | 1730 | - | - | - |
| 47 | Kodak cemera | 273 | - | - | - |
| 48 | Kodak cemera | 2210 | - | - | - |
| 49 | Kodak cemera | 736 | - | - | - |
| 50 | Kodak cemera | 2191 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.