Moon City's 15th Draw : 17.08.2010
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | NANO CAR | 858 | - | - | - |
| 1 | Fridge - 220ltr | 244 | - | - | - |
| 2 | Color tv 21" | 1048 | - | - | - |
| 3 | woshing machine | 2099 | - | - | - |
| 4 | microvave oven | 1627 | - | - | - |
| 5 | microvave oven | 1198 | - | - | - |
| 6 | Nokia mobile | 1036 | - | - | - |
| 7 | Nokia mobile | 2044 | - | - | - |
| 8 | Nokia mobile | 1112 | - | - | - |
| 9 | Nokia mobile | 2386 | - | - | - |
| 10 | Nokia mobile | 1281 | - | - | - |
| 11 | Nokia mobile | 542 | - | - | - |
| 12 | Nokia mobile | 1925 | - | - | - |
| 13 | Nokia mobile | 1964 | - | - | - |
| 14 | Nokia mobile | 385 | - | - | - |
| 15 | Nokia mobile | 1329 | - | - | - |
| 16 | Mixture | 2110 | - | - | - |
| 17 | Mixture | 2375 | - | - | - |
| 18 | Mixture | 2207 | - | - | - |
| 19 | Mixture | 2362 | - | - | - |
| 20 | Mixture | 988 | - | - | - |
| 21 | Mixture | 1975 | - | - | - |
| 22 | Mixture | 1972 | - | - | - |
| 23 | Mixture | 854 | - | - | - |
| 24 | Mixture | 298 | - | - | - |
| 25 | Mixture | 2268 | - | - | - |
| 26 | Celing FAn | 640 | - | - | - |
| 27 | Celing FAn | 1965 | - | - | - |
| 28 | Celing FAn | 2182 | - | - | - |
| 29 | Celing FAn | 1242 | - | - | - |
| 30 | Celing FAn | 1509 | - | - | - |
| 31 | Celing FAn | 2430 | - | - | - |
| 32 | Celing FAn | 1187 | - | - | - |
| 33 | Celing FAn | 32 | - | - | - |
| 34 | Celing FAn | 551 | - | - | - |
| 35 | Celing FAn | 1285 | - | - | - |
| 36 | sendvich tostar | 1310 | - | - | - |
| 37 | sendvich tostar | 995 | - | - | - |
| 38 | sendvich tostar | 188 | - | - | - |
| 39 | sendvich tostar | 749 | - | - | - |
| 40 | sendvich tostar | 175 | - | - | - |
| 41 | sendvich tostar | 580 | - | - | - |
| 42 | sendvich tostar | 365 | - | - | - |
| 43 | sendvich tostar | 1812 | - | - | - |
| 44 | sendvich tostar | 1969 | - | - | - |
| 45 | sendvich tostar | 1839 | - | - | - |
| 46 | Kodak cemera | 613 | - | - | - |
| 47 | Kodak cemera | 469 | - | - | - |
| 48 | Kodak cemera | 2475 | - | - | - |
| 49 | Kodak cemera | 691 | - | - | - |
| 50 | Kodak cemera | 1014 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.