Moon City's 12th Draw : 15.05.2011
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | NANO CAR | 857 | - | - | - |
| 1 | FRIEDGE 220 LT | 1419 | - | - | - |
| 2 | COLOR TV | 993 | - | - | - |
| 3 | WOSHING MACHINE | 2399 | - | - | - |
| 4 | MICROVEV OVAN | 280 | - | - | - |
| 5 | MICROVEV OVAN | 150 | - | - | - |
| 6 | Nokia mobile | 2408 | - | - | - |
| 7 | Nokia mobile | 1209 | - | - | - |
| 8 | Nokia mobile | 1280 | - | - | - |
| 9 | Nokia mobile | 1938 | - | - | - |
| 10 | Nokia mobile | 1096 | - | - | - |
| 11 | Nokia mobile | 882 | - | - | - |
| 12 | Nokia mobile | 1190 | - | - | - |
| 13 | Nokia mobile | 422 | - | - | - |
| 14 | Nokia mobile | 1643 | - | - | - |
| 15 | Nokia mobile | 658 | - | - | - |
| 16 | Mixture | 2407 | - | - | - |
| 17 | Mixture | 467 | - | - | - |
| 18 | Mixture | 899 | - | - | - |
| 19 | Mixture | 416 | - | - | - |
| 20 | Mixture | 896 | - | - | - |
| 21 | Mixture | 1449 | - | - | - |
| 22 | Mixture | 592 | - | - | - |
| 23 | Mixture | 1909 | - | - | - |
| 24 | Mixture | 949 | - | - | - |
| 25 | Mixture | 2187 | - | - | - |
| 26 | Celing FAn | 996 | - | - | - |
| 27 | Celing FAn | 2272 | - | - | - |
| 28 | Celing FAn | 1867 | - | - | - |
| 29 | Celing FAn | 357 | - | - | - |
| 30 | Celing FAn | 2219 | - | - | - |
| 31 | Celing FAn | 1342 | - | - | - |
| 32 | Celing FAn | 1705 | - | - | - |
| 33 | Celing FAn | 1366 | - | - | - |
| 34 | Celing FAn | 440 | - | - | - |
| 35 | Celing FAn | 902 | - | - | - |
| 36 | sendvich tostar | 2112 | - | - | - |
| 37 | sendvich tostar | 1473 | - | - | - |
| 38 | sendvich tostar | 898 | - | - | - |
| 39 | sendvich tostar | 2180 | - | - | - |
| 40 | sendvich tostar | 342 | - | - | - |
| 41 | sendvich tostar | 1185 | - | - | - |
| 42 | sendvich tostar | 438 | - | - | - |
| 43 | sendvich tostar | 453 | - | - | - |
| 44 | sendvich tostar | 2091 | - | - | - |
| 45 | sendvich tostar | 728 | - | - | - |
| 46 | Kodak cemera | 120 | - | - | - |
| 47 | Kodak cemera | 382 | - | - | - |
| 48 | Kodak cemera | 70 | - | - | - |
| 49 | Kodak cemera | 792 | - | - | - |
| 50 | Kodak cemera | 1690 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.