Moon City's 20th Draw : 14.01.2012
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | MARUTI ALTO | 1745 | - | - | - |
| 1 | FIREEZ 220 LT | 951 | - | - | - |
| 2 | Color tv 21" | 1977 | - | - | - |
| 3 | woshing machine | 1505 | - | - | - |
| 4 | microvave oven | 2050 | - | - | - |
| 5 | microvave oven | 1776 | - | - | - |
| 6 | Nokia mobile | 428 | - | - | - |
| 7 | Nokia mobile | 840 | - | - | - |
| 8 | Nokia mobile | 1807 | - | - | - |
| 9 | Nokia mobile | 1087 | - | - | - |
| 10 | Nokia mobile | 2355 | - | - | - |
| 11 | Nokia mobile | 140 | - | - | - |
| 12 | Nokia mobile | 2145 | - | - | - |
| 13 | Nokia mobile | 476 | - | - | - |
| 14 | Nokia mobile | 1644 | - | - | - |
| 15 | Nokia mobile | 1692 | - | - | - |
| 16 | Mixture | 52 | - | - | - |
| 17 | Mixture | 985 | - | - | - |
| 18 | Mixture | 1399 | - | - | - |
| 19 | Mixture | 709 | - | - | - |
| 20 | Mixture | 238 | - | - | - |
| 21 | Mixture | 2089 | - | - | - |
| 22 | Mixture | 82 | - | - | - |
| 23 | Mixture | 745 | - | - | - |
| 24 | Mixture | 2107 | - | - | - |
| 25 | Mixture | 1180 | - | - | - |
| 26 | Celing FAn | 221 | - | - | - |
| 27 | Celing FAn | 2431 | - | - | - |
| 28 | Celing FAn | 2382 | - | - | - |
| 29 | Celing FAn | 1734 | - | - | - |
| 30 | Celing FAn | 2396 | - | - | - |
| 31 | Celing FAn | 553 | - | - | - |
| 32 | Celing FAn | 959 | - | - | - |
| 33 | Celing FAn | 195 | - | - | - |
| 34 | Celing FAn | 1396 | - | - | - |
| 35 | Celing FAn | 583 | - | - | - |
| 36 | sendvich tostar | 1288 | - | - | - |
| 37 | sendvich tostar | 915 | - | - | - |
| 38 | sendvich tostar | 2079 | - | - | - |
| 39 | sendvich tostar | 1825 | - | - | - |
| 40 | sendvich tostar | 1832 | - | - | - |
| 41 | sendvich tostar | 484 | - | - | - |
| 42 | sendvich tostar | 1799 | - | - | - |
| 43 | sendvich tostar | 1510 | - | - | - |
| 44 | sendvich tostar | 259 | - | - | - |
| 45 | sendvich tostar | 1926 | - | - | - |
| 46 | Kodak cemera | 1724 | - | - | - |
| 47 | Kodak cemera | 2301 | - | - | - |
| 48 | Kodak cemera | 909 | - | - | - |
| 49 | Kodak cemera | 1025 | - | - | - |
| 50 | Kodak cemera | 1178 | - | - | - |
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.