Moon City's 6th Draw : 11.11.2010
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | splender | 689 | - | - | - |
| 1 | Fridge - 220ltr | 1134 | - | - | - |
| 2 | Color tv 21" | 434 | - | - | - |
| 3 | woshing machine | 2235 | - | - | - |
| 4 | microvave oven | 302 | - | - | - |
| 5 | microvave oven | 1169 | - | - | - |
| 6 | Nokia mobile | 2489 | - | - | - |
| 7 | Nokia mobile | 1987 | - | - | - |
| 8 | Nokia mobile | 2011 | - | - | - |
| 9 | Nokia mobile | 1357 | - | - | - |
| 10 | Nokia mobile | 133 | - | - | - |
| 11 | Nokia mobile | 240 | - | - | - |
| 12 | Nokia mobile | 1863 | - | - | - |
| 13 | Nokia mobile | 1860 | - | - | - |
| 14 | Nokia mobile | 2222 | - | - | - |
| 15 | Nokia mobile | 1124 | - | - | - |
| 16 | Mixture | 91 | - | - | - |
| 17 | Mixture | 1599 | - | - | - |
| 18 | Mixture | 1129 | - | - | - |
| 19 | Mixture | 1848 | - | - | - |
| 20 | Mixture | 1764 | - | - | - |
| 21 | Mixture | 588 | - | - | - |
| 22 | Mixture | 1086 | - | - | - |
| 23 | Mixture | 2233 | - | - | - |
| 24 | Mixture | 339 | - | - | - |
| 25 | Mixture | 2082 | - | - | - |
| 26 | Celing FAn | 321 | - | - | - |
| 27 | Celing FAn | 1238 | - | - | - |
| 28 | Celing FAn | 272 | - | - | - |
| 29 | Celing FAn | 1309 | - | - | - |
| 30 | Celing FAn | 198 | - | - | - |
| 31 | Celing FAn | 1483 | - | - | - |
| 32 | Celing FAn | 1896 | - | - | - |
| 33 | Celing FAn | 1235 | - | - | - |
| 34 | Celing FAn | 611 | - | - | - |
| 35 | Celing FAn | 2125 | - | - | - |
| 36 | sendvich tostar | 429 | - | - | - |
| 37 | sendvich tostar | 1695 | - | - | - |
| 38 | sendvich tostar | 1629 | - | - | - |
| 39 | sendvich tostar | 1687 | - | - | - |
| 40 | sendvich tostar | 808 | - | - | - |
| 41 | sendvich tostar | 559 | - | - | - |
| 42 | sendvich tostar | 1791 | - | - | - |
| 43 | sendvich tostar | 1150 | - | - | - |
| 44 | sendvich tostar | 1328 | - | - | - |
| 45 | sendvich tostar | 550 | - | - | - |
| 46 | Kodak cemera | 2209 | - | - | - |
| 47 | Kodak cemera | 491 | - | - | - |
| 48 | Kodak cemera | 1906 | - | - | - |
| 49 | Kodak cemera | 2406 | - | - | - |
| 50 | Kodak cemera | 2138 | - | - | - |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.