Metro City's 2nd Draw : 17.01.2010
| Sr.No | Gift | Token No. | Member's name | Address | Agent |
| 1 | HERO HONDA SPLENDRA | 613 | RAJENDRPRSHAD GIRIAJ | - | KANJIPATEL |
| 2 | GARGANTI | 1574 | RAJAN M DOSHI | - | HITENDRABHAI |
| 1 | Color T.V. 21" | 975 | RAUMA NASHIR ALLARKHA | THANA | YUSUFBHAI |
| 2 | Freez-220 Lt. | 1608 | KANCHANBEN SURESH | MORBI | JITENDRDAVE |
| 3 | Washing Machine | 648 | VINAYAUMAR HITESH | GHADIDAM | MADINKHATRI |
| 4 | Nokia Mobile-1200 | 1538 | NUTANBEN RAMMOTWANI | MORBI | NAYNABEN |
| 5 | Nokia Mobile-1200 | 209 | NAYNABEN VED | BHACHAU | NAYNABEN |
| 6 | Mixer-Grinder | 1775 | DHARMESH DHIRAJLAL | Morbi | SANDEEP |
| 7 | Mixer-Grinder | 197 | ASHOK LIMBASIYA | RAJKOT | NAYNABEN |
| 8 | Mixer-Grinder | 438 | PATEL AMBAVI AKHIE | Morbi | NAVINMARAJ |
| 9 | Mixer-Grinder | 1161 | KINRIBEN HARSHADSHETH | RAJKOT | A R PATHAN |
| 10 | Mixer-Grinder | 475 | KARAMSI MOTILAL PALANI | MUMBAI | NAVINMARAJ |
| 11 | Electric Press | 170 | SATYAN SAMPAT | MORBI | SELF |
| 12 | Electric Press | 316 | NEHA ASHAR | MORBI | NAYNABEN |
| 13 | Electric Press | 1486 | ATUL BHUPENDRA KOTHARI | MORBI | PRKASHBHAI |
| 14 | Electric Press | 1638 | PRANJIVAN KARAMSINH | MORBI | HITENDRABHAI |
| 15 | Electric Press | 672 | MANJIGELABHAI MOOR | THANA | KANJIPATEL |
| 16 | Electric Press | 1544 | SUNIL ARVIND JOSHI | MORBI | JITENDRADAVE |
| 17 | Electric Press | 1254 | KAMLESH RAMESHCHNDRA | MORBI | K R D |
| 18 | Electric Press | 256 | KAIZAR ALIHUSEN BOKA | MORBI | A R PRMAR |
| 19 | Electric Press | 1222 | AMIT HARISH SANGHIV | MORBI | PRKASHBHAI |
| 20 | Electric Press | 1446 | JAYANTILAL VIRAM SHIROYA | MORBI | JITENDRADAVE |
| 21 | Celing Fan | 1277 | BHAVIK RAJESH VEYASH | MORBI | HITENDRABHAI |
| 22 | Celing Fan | 1762 | MANISH PRAVIN CHANRA | MORBI | PRKASHBHAI |
| 23 | Celing Fan | 1510 | HITENDRA BHAVSHAR | MORBI | HITENDRABHAI |
| 24 | Celing Fan | 1799 | YUNUSH BHAI SAPPA | MORBI | A R PARMAR |
| 25 | Celing Fan | 1646 | HARISH J DOSHI | MORBI | PRKASHBHAI |
| 26 | Celing Fan | 1855 | MANSHUKH PARSHOTAM | BHUJ | A R PATHAN |
| 27 | Celing Fan | 1670 | VAIBHAV PANKAJKUMAR | MORBI | SELF |
| 28 | Celing Fan | 579 | ASHOK BHAI | MORBI | - |
| 29 | Celing Fan | 1166 | JADEJA RANVIRSINH | RAJKOT | HITENDRASINH |
| 30 | Celing Fan | 192 | VIBHABEN PAREKH | RAJKOT | NAYNABEN |
| 31 | Kodak Camera | 211 | KIRTIBHAI PATNI | MORBI | NAYNABEN |
| 32 | Kodak Camera | 1633 | SAMIR ANUPCHAND DOSHI | MORBI | SELF |
| 33 | Kodak Camera | 157 | KETAN SAMPAT | MUMBAI | SELF |
| 34 | Kodak Camera | 152 | SANJU VED | MUMBAI | SELF |
| 35 | Kodak Camera | 114 | DEVYANI BAHRAT VED | MUMBAI | JAY SHREE |
| 36 | Kodak Camera | 1877 | GEETABEN RAMNIK AADITYA | BHAVNAGAR | HABBIBA |
| 37 | Kodak Camera | 1062 | JAYABEN RAMESH PATEL | MORBI | HABBIBA |
| 38 | Kodak Camera | 1935 | CHETNA DINESH CHADIYA | MORBI | K R D |
| 39 | Kodak Camera | 508 | PADUMAL N RAJGOR | MUMBAI | NAVINMARAJ |
| 40 | Kodak Camera | 1071 | RAMESH BACHU PATEL | BHAVNAGAR | HABBIBA |
|
Contact for detail : ali.taazgroup@gmail.com + 91 97125 62392 |
|||||
Reasons to Invest in Metro City
- Attractive Main Entrances Gate with Security Cabin.
- Children's Play Park.
- Internal Road with Plantation.
- Barb Wire Fencing in every Park.
- Active Port Area.
- SEZ (Special Economy Zone).
- Ship Building & Breaking Yard.
- 2 Big Power Projects (ADANI - TATA).
- Edible oil Refinery in Progress (Adani Wilmar).
- Crude Oil Terminal on Work.
- Approach Roads Jointed to National Highway (N.H.8).
- Future Broad Gage Railway Line Under Planning.
- India's Bright and highly developed area's name is Mundra Port.
- You are invite to partnership in this development.